Gross rental yields in Colombia: Bogota and 6 other cities
The average gross rental yield in Colombia stands at 7.01% (Q1, 2026). Previously, in Q3 2025, the rental yield was 6.88%.
Cities and areas compared
- Bogota
- Medellin
- Cali
- Barranquilla
- Cartagena
- Santa Marta
- Bello
Historical rental yields in Colombia
| BOGOTÁ - Apartments | COST ($) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Usaquen | |||
| 1-Bedroom | $75,800 | $500 | 7.92% |
| 2-Bedroom | $127,100 | $640 | 6.04% |
| 3-Bedroom | $219,400 | $1,785 | 9.76% |
| 4+Bedroom | $695,500 | $4,550 | 7.85% |
| Chapinero | |||
| 1-Bedroom | $90,300 | $560 | 7.44% |
| 2-Bedroom | $164,800 | $1,020 | 7.43% |
| 3-Bedroom | $240,800 | $1,340 | 6.68% |
| Bogotá (all locations) | |||
| 1-Bedroom | $89,200 | $590 | 7.94% |
| 2-Bedroom | $124,700 | $680 | 6.54% |
| 3-Bedroom | $200,900 | $1,480 | 8.84% |
| 4+Bedroom | $579,100 | $4,060 | 8.41% |
| Bogotá avg. Rental Yields | 7.71% | ||
| MEDELLÍN - Apartments | COST ($) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| El Poblado | |||
| 1-Bedroom | $198,000 | $1,180 | 7.15% |
| 2-Bedroom | $262,200 | $1,550 | 7.09% |
| 3-Bedroom | $273,100 | $1,740 | 7.65% |
| 4+Bedroom | $408,000 | $2,540 | 7.47% |
| Laureles | |||
| 1-Bedroom | $120,300 | $720 | 7.18% |
| 2-Bedroom | $157,800 | $880 | 6.69% |
| 3-Bedroom | $214,000 | $1,200 | 6.73% |
| 4+Bedroom | $248,800 | $1,340 | 6.46% |
| Medellín (all locations) | |||
| 1-Bedroom | $173,900 | $1,020 | 7.04% |
| 2-Bedroom | $171,400 | $1,000 | 7.00% |
| 3-Bedroom | $218,200 | $1,200 | 6.60% |
| 4+Bedroom | $268,500 | $1,870 | 8.36% |
| Medellín avg. Rental Yields | 7.25% | ||
| CALI - Apartments | COST ($) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Cali (all locations) | |||
| 1-Bedroom | $88,300 | $480 | 6.52% |
| 2-Bedroom | $79,100 | $380 | 5.76% |
| 3-Bedroom | $102,700 | $700 | 8.18% |
| 4+Bedroom | $212,700 | $1,470 | 8.29% |
| Cali avg. Rental Yields | 7.19% | ||
| BARRANQUILLA - Apartments | COST ($) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Barranquilla (all locations) | |||
| 1-Bedroom | $86,000 | $560 | 7.81% |
| 2-Bedroom | $80,100 | $480 | 7.19% |
| 3-Bedroom | $126,100 | $800 | 7.61% |
| 4+Bedroom | $219,400 | $1,340 | 7.33% |
| Barranquilla (all locations) avg. Rental Yields | 7.49% | ||
| CARTAGENA - Apartments | COST ($) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Cartagena (all locations) | |||
| 1-Bedroom | $168,500 | $750 | 5.34% |
| 2-Bedroom | $187,300 | $780 | 5.00% |
| 3-Bedroom | $193,400 | $1,070 | 6.64% |
| 4+Bedroom | $454,800 | $2,030 | 5.36% |
| Cartagena (all locations) avg. Rental Yields | 5.58% | ||
| PEREIRA - Apartments | COST ($) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Pereira (all locations) | |||
| 1-Bedroom | $93,600 | $470 | 6.03% |
| 2-Bedroom | $107,000 | $670 | 7.51% |
| 3-Bedroom | $115,100 | $750 | 7.82% |
| 4+Bedroom | $155,200 | $1,010 | 7.81% |
| Pereira (all locations) avg. Rental Yields | 7.29% | ||
| BELLO - Apartments | COST ($) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Bello (all locations) | |||
| 1-Bedroom | $73,600 | $440 | 7.17% |
| 2-Bedroom | $88,300 | $510 | 6.93% |
| 3-Bedroom | $93,600 | $560 | 7.18% |
| Bello (all locations) avg. Rental Yields | 7.09% | ||
| SANTA MARTA - Apartments | COST ($) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Santa Marta (all locations) | |||
| 1-Bedroom | $117,700 | $720 | 7.34% |
| 2-Bedroom | $181,900 | $840 | 5.54% |
| Santa Marta (all locations) avg. Rental Yields | 6.44% | ||
| All yields are gross - i.e., before taxes, repair costs, ground rents, estate agents' fees, and any other costs. Net yields (what you'll really earn) are typically around 1.5% to 2% lower. Source: Global Property Guide and Metrocuadrado |
|||
View the full rental yield dataset (2023 - Present)